Test | ttt | Category | Name | Type | OE No. | Turbo Brand | Turbo Model | Make | Model | Engine Code | Year | Car Info | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2260 | AM/Aftermarket | 507010092 | CHRA | 452191-0001, 727264-0002, 722264-5001, 452191-0002, 2674A371, 2674A093, U2674A093, 2674A093 | GARRETT | TB2518 | Isuzu | Truck W5500 | 4BD1, 4BD2T | A3 1.9 TDI (8L), A3TDI-PD UI-1.9/4/, Audi, F-250 6.7L Powerstroke, Ford | |||
2259 | AM/Aftermarket | 507010089 | Turbocharger | 711736-0001, 2674A200, 7117, 36-5001S, 711736-0001, 2674A200, 234-2988, 2342988, 02/202490, 02202490 | IHI, MHI | TD04L-13T, RHF5HB | Subaru | Impreza WRX STI | EJ20, EJ25 | 1999-2002 | A3 1.9 TDI (8L), Audi | ||
2258 | Performance | 507010075 | Turbocharger | 701855-0002, 701855-0004, 701855-0006, 722730-0001, 712968-0001, 712968-0002, 712968-0003, 712968-0004, 712968-0005, 713673-0001, 713673-0002, 713673-0003, 713673-0004, 713673-0005, 713673-0006, 716419-0002, 713673-5007S, 454232-0002, 454232-0006, 454232-0008, 454232-0010, 454232-0011, 454323-5008S, 454232-5010S | GARRETT | GT1749V(S2) | Hyundai | Tucson Eco Sport Utility 4-Door 1.6L, Tucson Sport Sport Utility 4-Door 1.6L | 2001-2006 | ||||
2257 | Performance | 507010070 | Turbocharger | 2674A093, U2674A093, 454232-0011, 454323-5008S, 454232-5010S, 454232-0010, 2674A093 | MHI | TD05H | Mitsubishi | EVO X | 4B11 | 2008-2015 | |||
2256 | AM/Aftermarket | 507010012 | CHRA | 454232-0010 | GARRETT | GT1749V(S2) | Ford | F-250, F-350 6.7L | 2010-2012 | ||||
2255 | AM/Aftermarket | 507010009 | CHRA | 7117, 36-5001S, 711736-0001, 2674A200, 234-2988, 751768-5003S, 751768-5002S, 751768-5001S, 751768-0001, 751768-0002 | GARRETT, MHI | GT1749V, GTA1749MV | Audi, Seat, Skoda | A3TD1.9, Leon 1.9 T, Octavia1.9, Superb Tdi | 2000- |
Address: No. 3-4 Kaifa Rd., Nanzi Dist., Kaohsiung City 811, Taiwan
Phone: +886 7 363 1008
E-mail: sales@noporvis.com